<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Mary's CE Primary School Page Updates Feed - Maths Revision]]></title>
		<link>https://www.stmaryshandsworth.co.uk%2Fpage%2F%3Ftitle%3DMaths%2BRevision%26amp%3Bpid%3D200</link>
		<description><![CDATA[The latest updated pages under Maths Revision on the St Mary's CE Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sun, 13 Oct 2024 23:27:43 GMT</pubDate>
		<lastBuildDate>Sun, 13 Oct 2024 23:27:43 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Statistics ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Statistics&amp;pid=213</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 23:27:43 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 23:27:43 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Statistics&amp;pid=213</guid></item><item>	<title><![CDATA[ Geometry ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Geometry&amp;pid=212</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 23:23:18 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 23:23:18 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Geometry&amp;pid=212</guid></item><item>	<title><![CDATA[ Converting Units ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Converting+Units&amp;pid=211</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 23:20:11 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 23:20:11 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Converting+Units&amp;pid=211</guid></item><item>	<title><![CDATA[ Area, Volume, Perimeter and Volume ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Area%2C+Volume%2C+Perimeter+and+Volume&amp;pid=210</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 23:17:36 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 23:17:36 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Area%2C+Volume%2C+Perimeter+and+Volume&amp;pid=210</guid></item><item>	<title><![CDATA[ Ratio ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Ratio&amp;pid=209</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 23:14:43 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 23:14:43 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Ratio&amp;pid=209</guid></item><item>	<title><![CDATA[ Shape ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Shape&amp;pid=208</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 23:08:58 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 23:08:58 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Shape&amp;pid=208</guid></item><item>	<title><![CDATA[ Algebra ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Algebra&amp;pid=207</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 23:03:29 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 23:03:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Algebra&amp;pid=207</guid></item><item>	<title><![CDATA[ Percentages ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Percentages&amp;pid=206</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 22:58:31 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 22:58:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Percentages&amp;pid=206</guid></item><item>	<title><![CDATA[ Decimals ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Decimals&amp;pid=205</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 22:43:43 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 22:43:43 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Decimals&amp;pid=205</guid></item><item>	<title><![CDATA[ Fractions ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Fractions&amp;pid=204</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 22:40:28 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 22:40:28 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Fractions&amp;pid=204</guid></item><item>	<title><![CDATA[ Times Tables ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Times+Tables&amp;pid=203</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 22:27:18 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 22:27:18 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Times+Tables&amp;pid=203</guid></item><item>	<title><![CDATA[ Four Rules of Number ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Four+Rules+of+Number&amp;pid=202</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 22:26:51 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 22:26:51 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Four+Rules+of+Number&amp;pid=202</guid></item><item>	<title><![CDATA[ Place Value ]]></title>	<link>https://www.stmaryshandsworth.co.uk/page/?title=Place+Value&amp;pid=201</link>	<description><![CDATA[<p>This page was modified on Sun, 13 Oct 2024 22:18:28 GMT.</p>]]></description>	<pubDate>Sun, 13 Oct 2024 22:18:28 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryshandsworth.co.uk/page/?title=Place+Value&amp;pid=201</guid></item>
	</channel>
</rss>

